Size Guide
Everything you need to measure, select, and order the right jewellery for every piercing.
Gauge (Thickness)
Gauge measures the thickness of the jewellery wire or post. Counterintuitively, a higher gauge number means a thinner wire — 18g is thinner than 14g. Always match the gauge to how the piercing was originally done.
| Gauge | mm | Inch | Common Uses |
|---|---|---|---|
| 18g | 1.0mm | 0.040" | Nostril, helix, lobe, cartilage |
| 16gMost Common | 1.2mm | 0.047" | Nostril, tragus, helix, daith, rook |
| 14gMost Common | 1.6mm | 0.062" | Navel, tongue, nipple, septum, eyebrow |
| 12g | 2.0mm | 0.078" | Stretched lobes, industrial |
| 10g | 2.4mm | 0.094" | Stretched lobes, larger gauges |
| 8g | 3.2mm | 0.126" | Larger stretched piercings |
Barbell Length
Barbell length is measured along the shaft only — the straight section between the two end pieces (balls, discs, or gems). Ball diameter is not included. During healing, always choose a longer barbell to accommodate swelling.
| Length | Common Uses |
|---|---|
| 6mm (1/4") | Flat/surface, tight piercings |
| 8mm (5/16") | Tongue, standard cartilage |
| 10mm (3/8") | Tongue, navel, eyebrow |
| 12mm (1/2") | Navel, industrial, healing |
| 16mm (5/8") | Industrial, healing swelling allowance |
| 19mm (3/4") | Industrial long, healing |
Ring Diameter
Ring diameter refers to the inner diameter — the distance across the empty space inside the ring. Measure the inside of your existing ring, or ask your piercer for the correct diameter for your anatomy.
| Inner Diameter | Common Uses |
|---|---|
| 6mm | Nostril, helix, tragus |
| 8mm | Helix, daith, rook, conch |
| 10mm | Septum, eyebrow, standard lobe |
| 12mm | Septum, nipple |
| 14mm | Nipple, navel, larger septum |
| 16mm | Nipple, industrial hoops |
Thread Types
The threading system determines how end pieces attach to the post. For fresh piercings, the choice of threading type has a direct impact on healing and safety.
Internally Threaded
RecommendedBall screws into the barbell shaft. Recommended for fresh piercings — no exposed threads pass through skin. Safest option.
Externally Threaded
StandardThreads are on the barbell itself. Common, lower cost. Not recommended for fresh piercings.
Threadless / Push-fit
Easy ChangePin with slight bend presses into hollow post. Easy to change, great for healed piercings and flat backs.
Quick Reference by Piercing Type
Use this table as a starting point. Individual anatomy varies — always consult your piercer for a precise fit.
| Piercing | Gauge | Typical Length / Diameter | Notes |
|---|---|---|---|
| Lobe | 20g–16g | 6–8mm post | Standard starter |
| Helix/Cartilage | 16g | 6–8mm ring or 6mm flat back | |
| Tragus | 16g | 6mm flat back | Labret post common |
| Daith | 16g | 8–10mm ring | Clicker or seamless |
| Rook | 16g | 8mm curved barbell | |
| Septum | 16g–14g | 8–10mm ring | Circular or clicker |
| Nostril | 18g–16g | 6mm post or 8mm ring | |
| Navel | 14g | 10mm curved barbell | Standard 1.6mm |
| Tongue | 14g | 16mm barbell (healing) / 12mm healed | |
| Nipple | 14g | 12–14mm barbell or ring | |
| Industrial | 14g | 32–38mm barbell | Measure ear span |
| Eyebrow | 16g | 8–10mm curved barbell |
Pro Tips
When in doubt, size up in length during healing — you can always downsize after.
ASTM F136 titanium is the gold standard for fresh piercings — nickel-free, lightweight, and fully biocompatible.
Always match the gauge of jewellery to the gauge the piercing was done with.
Internal thread or threadless is always preferred for initial jewellery.
You're all set
